Rates in Dollars | Service |
---|---|
10 | Unilateral Mastoid Radiography – Schüller, Stenvers, or Transorbital View (each exposure) |
20 | Facial Bone Radiography (Frontal and Lateral View) |
60 | Esophagus, Stomach, and Duodenum Radiography (minimum 6 films) |
50 | Small Bowel Transit Radiography (minimum 4 films) |
60 | Barium Enema Radiography (minimum 4 films) |
65 | Double Contrast Barium Enema Radiography (minimum 6 films) |
65 | Hysterosalpingography Radiography |
25 | Standing Spine Radiography (Frontal and Lateral View – on 2 films) |
125 | EOS Full Spine Radiography in Various Positions |
12 | Radiography of Each Hand’s Fingers – Two Directions |
13 | Standing Knee Joint Radiography – Frontal View on One Film |
12 | Left Ankle Radiography – One Direction |
12 | Left Forearm Bone Radiography (Two Directions – on One Film) |
Genetics | |
400 | Amniotic Fluid Karyotype |
200 | High-Quality Blood Karyotype |
20 | QF PCR |
60 | Single Coagulation Factor Analysis |
152 | Coagulation Factor Panel Analysis |
355 | HFE |
240 | Analysis of AZF Deletions on the Y Chromosome |
200 | Known Familial Mutaion |
292 | Genetic Diseases |
190 | Deafness |
150 | First Stage SMA (Spinal Muscular Atrophy) Testing |
140 | HPV Genotyping |
700 | SCA(5 TYPE) |
530 | Amniotic Fluid Karyotype + QF-PCR (Quantitative Fluorescent Polymerase Chain Reaction) |
300 | Beta Thalassemia Gene Sequencing |
570 | PHA Gene Sequencing |
58 | HPV Qualitative Testing |
480 | Analysis of SLOS Syndrome (DHCR7 Gene) |
830 | OA-CGH |
860 | PND-Array |
150 | آنالیز WES |
170 | Paternity Testing (Father-Child) |
50 | Sperm DNA Fragmentation Analysis |
375 | MECP2 Gene Sequencing for Rett Syndrome |
600 | MEFV Gene Sequencing for Familial Mediterranean Fever |
370 | Cell Free DNA (NIPT) advance |
390 | Analysis of CY21A2 Gene Sequence in CAH Patients |
120 | Gender Determination |
35 | Tissue Sampling from a Miscarried Fetus and Preservation |
70 | Toxo |
70 | CMV |
570 | Analysis of 34 Common Mutations in the CRTF Gene |
1170 | Whole Exome Sequencing (WES) |
175 | Cousin Relationship |
Ultrasound | |
37 | Hysterosonography (Hysterosalpingography) |
30 | Color Doppler Ultrasound of Soft Tissue Masses |
60 | Color Doppler Ultrasound of the Pregnant Uterus (Uterus, Placenta, and Fetus) |
40 | NT and First Trimester Anomaly Ultrasound |
28 | Ultrasound for Detecting Fetal Congenital Malformations |
25 | Biophysical Profile Ultrasound (Assessment of Fetal Movement, Tone, Breathing, and Amniotic Fluid) |
25 | Transvaginal Ultrasound for Detecting Ectopic Pregnancy (EP) |
34 | Transvaginal Pregnancy Ultrasound |
30 | Complete Abdominal and Pelvic Ultrasound |
25 | Ultrasound of Kidneys, Urinary Tract, Prostate, and Bladder (Full and Empty) with Determination of Residual Urine |
27 | Breast Ultrasound with Axillary Spaces using Special Probe – Unilateral or Bilateral |
100 | Fetal Echocardiography, First Twin |
118 | Advanced Anomaly Scan and Fetal Echocardiography |
Pathology | |
115 | Second Trimester Screening |
40 | First Trimester Screening |
50 | Thyroid Test |
60 | Biochemistry |
70 | Viral Panel |
Nasl Omid Genetics Polyclinic is trying to provide the best services to expectant mothers with doctors and specialists in the field of genetics and ultrasound and using the latest equipment in the world.
Nasl Omid services
Address
call number